Product Line

Induction General Motor
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
CharacterInduction List of Induction motor

AEEF, B3

CharacterInduction List of Induction motor

Description
Induction Motor, IP54 PROTECTION, Class F insulation, 3-PHASE
View More Details
Features
CHARACTER LIST OF IE1 INDUCTION MOTOR 380V.3Ø.50HZ
(We also offer IE2 and IE3 Premium efficincy Motor.)   
Output Frame No. Full Load Character Starting Character Max Torque Interia
Torque Efficiency Power Factor Current Torque Current
HP KW RPM KG-M % % A KG-M A % KG-M2
1/4 0.2 2800 63 0.065 61 77 0.7 400 3.5 300  
1380 63 0.132 66 70 0.7 280 3.5 250  
925 71 0.194 64 60 0.9 200 3.5 250  
1/2 0.4 2810 71 0.130 75 86 1 340 7.2 290  
1390 71 0.259 70 75 1.2 200 7.2 250  
930 80 0.385 68 67 1.3 200 7.2 230  
1 0.75 2820 80 0.257 77 87 1.7 220 11.1 280  
1400 80 0.561 76 76.5 2.1 230 11.1 280  
940 90L 0.764 76 710 2.2 200 11.1 230  
2 1.5 2850 90L 0.510 80 89 3.4 250 23.2 280  
1410 90L 1.019 79 81 3.6 220 23.2 280  
945 100L 1.528 78 74 4.1 180 23.2 220  
3 2.2 2850 90L 0.757 82 89 4.8 250 3.9.3 280  
1420 100L 1.514 82 82.5 5.2 210 39.3 260  
950 112M 2.273 82 77 5.5 180 39.3 230  
5 3.7 2860 112M 1.255 84.5 90 7.2 240 63.5 280  
1440 112M 2.496 85 85 7.9 220 63.5 260  
955 132S 3.755 84 77 8.9 180 63.5 230  
7-1/2 5.5 2890 132S 1.872 85 90 11.5 220 92.4 260  
1450 132S 3.733 87 84 11.8 220 92.4 250  
960 132M 5.632 85 77.5 13 200 92.4 230  
10 7.5 2900 132S 2.496 86.5 90 14.8 200 115 260  
1450 132M 4.978 88.5 88 14.8 0.22 115 250  
970 160M 7.445 87 80 16.5 210 115 230  
15 11 2910 160M 3.722 88 90 22 200 168 240  
1460 160M 7.423 90 89 23.5 220 168 250  
970 160L 11.167 89.5 84 24 210 168 230  
20 15 2920 160M 4.949 89.5 91 28.5 200 208 240  
1465 160L 9.898 90.5 86 30.1 220 208 240  
970 180M 14.890 90 85 30.5 200 208 230  
25 18.5 2920 160L 6.186 90 89.5 36.1 200 254 230  
1465 180M 12.337 91 85.5 37.2 210 254 240  
970 180L 18.612 90 84.5 38.8 200 254 230  
30 22 2925 180M 7.423 90.5 90 41.7 200 318 230  
1460 180M 14.806 91.5 88 42.3 210 318 240  
970 180L 22.334 91 84 44.5 200 318 230  
40 30 2925 180L 9.898 90.5 91 55 180 358 210  
1460 180L 19.796 92 88 56 210 3.58 230  
970 200L 29.779 91 85 58.6 190 358 225  
50 37 1460 200L 24.720 92 88 70 200 462 220  
980 200L 37.224 91 85 73.3 190 462 225  
60 45 1460 200L 29.694 92 89 83 200 525 215  
980 225S 44.473 91.5 85 87.5 210 525 220  
75 55 1470 225S 37.060 92.5 90 102 200 725 210  
980 250S 55.540 92 86 107.5 220 725 220  
100 75 1475 250S 49.247 92.5 90.5 135.4 190 925 210  
975 250M 74.440 92.5 86.5 141.7 200 925 220  
125 90 1475 250M 61.558 93 91 167.4 190 1245 210  
CHARACTER LIST OF IE1 INDUCTION MOTOR 2200V.3Ø.60HZ
(We also offer IE2 and IE3 Premium efficincy Motor.)   
Output Frame No. Full Load Character Starting Character Max Torque Interia
Torque Efficiency Power Factor Current Torque Current
HP KW RPM KG-M % % A KG-M A % KG-M2
1/4 0.2 3335 63 0.054 61 77 1 400 6 300 0.002
1650 63 0.110 66 70 1 280 6 250 0.003
1120 71 1.620 64 60 1.3 200 6 250 0.006
1/2 0.4 3370 71 0.108 75 86 1.5 340 12 290 0.003
1680 71 0.216 70 75 1.9 200 12 250 0.005
1130 80 0.321 68 67 2.2 200 12 230 0.009
1 0.75 3395 80 0.214 77 87 2.9 220 19 280 0.005
1700 80 0.427 76 76.5 3.4 230 19 280 0.009
1140 90L 0.637 76 710 3.6 200 19 230 0.018
2 1.5 3415 90L 0.425 80 89 5.5 250 40 280 0.011
1710 90L 0.849 79 81 6.1 220 40 280 0.018
1140 100L 1.273 78 74 6.8 180 40 220 0.033
3 2.2 3450 90L 0.631 82 89 8 250 68 280 0.015
1725 100L 1.262 82 82.5 8.7 210 68 260 0.033
1150 112M 1.894 82 77 9.3 180 68 230 0.06
5 3.7 3450 112M 1.046 84.5 90 12 240 110 280 0.039
1745 112M 2.080 85 85 13.5 220 110 260 0.06
1150 132S 3.129 84 77 15.1 180 110 230 0.154
7-1/2 5.5 3490 132S 1.560 85 90 19.2 220 160 260 0.06
1750 132S 3.111 87 84 20.1 220 160 250 0.107
1160 132M 4.693 85 77.5 22.3 200 160 230 0.222
10 7.5 3490 132S 2.080 86.5 90 25.1 200 200 260 0.078
1750 132M 4.148 88.5 88 25.1 220 200 250 0.146
1170 160M 6.204 87 80 28.1 210 200 230 0.408
15 11 3510 160M 3.102 88 90 37.1 200 290 240 0.164
1760 160M 6.186 90 89 36.7 220 290 250 0.322
1170 160L 9.306 89.5 84 39.1 210 290 230 0.599
20 15 3520 160M 4.124 89.5 91 48.1 200 360 240 0.191
1760 160L 8.248 90.5 86 50.3 220 360 240 0.412
1170 180M 12.408 90 85 51.2 200 360 230 1.007
25 18.5 3520 160L 5.155 90 89.5 60.8 200 440 230 0.247
1765 180M 10.281 91 85.5 62.9 210 440 240 0.624
1170 180L 15.510 90 84.5 64.4 200 440 230 1.17
30 22 3520 180M 6.186 90.5 90 72.1 200 550 230 0.315
1765 180M 12.385 91.5 88 72.9 210 550 240 0.671
1170 180L 18.612 91 84 76.8 200 550 230 1.365
40 30 3520 180L 8.248 90.5 91 95.1 180 620 210 0.373
1760 180L 16.497 92 88 96.7 210 620 230 0.829
1170 200L 24.816 91 85 100.1 190 620 225 1.293
50 37 1760 200L 20.600 92 88 124 200 800 220 2.292
1170 200L 31.020 91 85 124.5 210 800 225 1.681
60 45 1760 200L 24.745 92 89 143.5 190 910 215 3.052
1180 225S 36.935 91.5 85 148.6 210 910 220 2.308
75 55 1770 225S 30.779 92.5 90 172.6 185 1200 210 5.161
1180 250S 46.168 92 86 179.5 200 1200 220 3.887
100 75 1775 250S 40.923 92.5 90.5 225.1 180 1450 210 6.368
1185 250M 61.298 92.5 86.5 234 200 1450 220 4.428
125 90 1775 250M 51.154 93 91 278.5 180 1765 210 4.428
Specification
Voltage: 200~240 VAC, 380~420VAC, 50/60Hz.
Safety/Quality Approvals
IE1 or IE3 CE and UL
Loading...