Product Line

Stepper Motor
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
Stepper Motor

SDT28

Stepper Motor

Features
Specification
Bipolar-connection 4 Leads
Model Step Angle
degree
Rated Voltage
VDC
Rated Current
A/ø
Holding Torque
g.cm
Winding Resistance
Ω±10%/ø
Inductance
mH±20%/ø
Rotor Inertia
g-cm2
Weight
g
SDT28ES28A 1.8 1.82 1.3 700 1.4 1.1 9 110
SDT28ES41A 1.8 3.8 0.67 700 5.6 4.2 9 110
SDT28ES43A 1.8 9 0.25 600 36 21 9 110
SDT28ES45A 1.8 5 0.5 600 10 6.4 9 110
SDT28ES47A 1.8 2.5 1.0 600 2.5 1.6 9 110
SDT28EM41A 1.8 4.6 0.67 970 6.8 6 12 150
SDT28EG22A 1.8 1.95 1.3 1100 1.7 1.2 14 170
SDT28EG41A 1.8 3.75 0.67 1000 5.6 4.4 14 170
SDT28EL27A 1.8 3 1.3 1200 2.3 1.4 17 195
SDT28EL41A 1.8 6.2 0.67 1300 9.2 6.8 17 195
SDT28EL42A 1.8 13 0.25 1000 51.8 30.5 17 195
SDT28EL44A 1.8 6.2 0.5 1200 12.7 8 17 195
SDT28EL46A 1.8 3.5 1 1200 3.5 2.3 17 195
Unipolar-6 Leads
Model Step Angle
degree
Rated Voltage
VDC
Rated Current
A/ø
Holding Torque
g.cm
Winding Resistance
Ω±10%/ø
Inductance
mH±20%/ø
Rotor Inertia
g-cm2
Weight
g
SDT28ES61A 1.8 2.66 0.95 500 2.8 1 9 110
SDT28ES64A 1.8 7 0.25 350 28 9 9 110
SDT28ES66A 1.8 3.5 0.5 350 7.1 2.3 9 110
SDT28EM61A 1.8 3.4 0.95 760 3.4 1.5 12 150
SDT28EG61A 1.8 2.7 0.95 750 2.8 1.1 14 170
SDT28EL61A 1.8 4.4 0.95 950 4.6 1.7 17 195
SDT28EL63A 1.8 5.5 0.5 630 11 3 17 195
SDT28EL65A 1.8 2.6 1 630 2.6 0.8 17 195

Loading...