Model | Step Angle degree |
Rated Voltage VDC |
Rated Current A/ø |
Holding Torque Kg.cm |
Winding Resistance Ω±10%/ø |
Inductance mH±20%/ø |
Rotor Inertia g-cm2 |
Weight g |
SDT56EX43A | 1.8 | 2.7 | 2.12 | 5.4 | 1.3 | 2.24 | 120 | 470 |
SDT56EM2HA | 1.8 | 2.1 | 4.2 | 11 | 0.5 | 2.1 | 300 | 700 |
SDT45EL2FA | 1.8 | 2.0 | 4.0 | 17 | 0.5 | 2.2 | 480 | 1000 |
Model | Step Angle degree |
Rated Voltage VDC |
Rated Current A/ø |
Holding Torque Kg.cm |
Winding Resistance Ω±10%/ø |
Inductance mH±20%/ø |
Rotor Inertia g-cm2 |
Weight g |
SDT56DF61A | 0.9 | 5.7 | 1.0 | 3.9 | 5.7 | 6.3 | 90 | 400 |
SDT56DX63A | 0.9 | 1.9 | 3.0 | 4.3 | 0.63 | 0.7 | 120 | 450 |
SDT56DM62A | 0.9 | 3.6 | 2.0 | 8.5 | 1.8 | 3.3 | 300 | 700 |
SDT56DL63A | 0.9 | 3.0 | 3.0 | 13.5 | 1.0 | 1.9 | 480 | 1000 |
SDT56DC67A | 0.9 | 5.1 | 3.0 | 18 | 1.7 | 5.3 | 720 | 1500 |
SDT56EX61A | 1.8 | 5.7 | 1.0 | 4.3 | 5.7 | 5.6 | 120 | 470 |
SDT56EX62A | 1.8 | 2.8 | 2.0 | 4.3 | 1.4 | 1.5 | 120 | 470 |
SDT56EX63A | 1.8 | 1.9 | 2.0 | 4.3 | 1.4 | 1.5 | 120 | 470 |
SDT56EM61A | 1.8 | 7.4 | 1.0 | 8.5 | 7.4 | 15 | 280 | 700 |
SDT56EM62A | 1.8 | 3.6 | 2.0 | 8.5 | 1.8 | 2.9 | 300 | 700 |
SDT56EM63A | 1.8 | 2.3 | 3.0 | 9 | 0.75 | 1.6 | 300 | 700 |
SDT56EL61A | 1.8 | 8.6 | 1.0 | 13.5 | 8.6 | 16.5 | 480 | 1000 |
SDT56EL62A | 1.8 | 4.5 | 2.0 | 13.5 | 2.25 | 3.8 | 480 | 1000 |
SDT56EL63A | 1.8 | 3.0 | 3.0 | 13.5 | 1.0 | 1.7 | 480 | 1000 |
SDT56EC67A | 1.8 | 5.1 | 3.0 | 18 | 1.7 | 5.3 | 720 | 1500 |
Model | Step Angle degree |
Rated Voltage VDC |
Rated Current A/ø |
Holding Torque Kg.cm |
Winding Resistance Ω±10%/ø |
Inductance mH±20%/ø |
Rotor Inertia g-cm2 |
Weight g |
SDT56DS85A | 0.9 | 6.0 | 1.2 | 7.5 | 5.0 | 11.6 | 275 | 450 |
SDT56ES85A | 1.8 | 5.0 | 1.0 | 7 | 5.0 | 9.5 | 276 | 620 |
SDT56EM82A | 1.8 | 3.6 | 2.0 | 8 | 1.8 | 2.9 | 300 | 700 |
SDT56EC89A | 1.8 | 2.5 | 5.0 | 15 | 0.5 | 1.1 | 720 | 1500 |