Product Line

Stepper Motor
  • Facebook
  • LINE
  • Twitter
  • LinkedIn
DC Motor

SDT86

Stepper Motor

Features
Specification
Unipolar-6 Leads
Model Step Angle
degree
Rated Voltage
VDC
Rated Current
A/ø
Holding Torque
Kg.cm
Winding Resistance
Ω±10%/ø
Inductance
mH±20%/ø
Rotor Inertia
g-cm2
Weight
g
SDT863S61A 1.8 4.4 2.0 20 2.2 8.0 1400 1750
SDT86ES62A 1.8 3.0 3.0 22 1.0 4.0 1400 1750
SDT86ES63A 1.8 2.0 4.5 22 0.45 1.9 1400 1750
SDT86EM61A 1.8 6.4 2.0 44 3.2 20 2700 2800
SDT86EM62A 1.8 4.2 3.0 44 1.4 6.6 2700 2800
SDT86EM63A 1.8 2.8 4.5 42 0.66 3.0 2700 2800
SDT86EL;61A 1.8 7.6 2.0 66 3.8 25 4000 3930
SDT86EL62A 1.8 3.8 4.0 66 0.97 5.5 4000 3930
8 Leads
Model Step Angle
degree
Rated Voltage
VDC
Rated Current
A/ø
Holding Torque
Kg.cm
Winding Resistance
Ω±10%/ø
Inductance
mH±20%/ø
Rotor Inertia
g-cm2
Weight
g
SDT86ES83A 1.8 2.0 4.5 2.2 0.45 1.7 1400 1750
SDT86EM82A 1.8 4.2 3.0 44 1.4 6.6 2700 2800
SDT86EM83A 1.8 2.8 4.5 42 0.66 3.0 2700 2800
SDT86EL82A 1.8 3.8 4.0 66 0.97 5.5 4000 3930
SDT86EL87A 1.8 3.0 6.7 66 0.45 2.7 4000 3930

Loading...