Product Line

Synchronous Servo Motor
  • Facebook
  • LINE
  • Twitter
  • LinkedIn

Servo Motor

Features
Model: SSMAPS/SJMAPL 220V (50W~750W)
Protection Level: IP67 (Except shaft and cable connector)
  Model No. SSMA-P_____
SCP5A SC01A SC02A SC04A SC08A LC03A LC08A
Driver type: 10A 10A/15A 10A/15A 15A/20A 20A/30A 15A 20A
Rated output KW 0.05 0.1 0.2 0.4 0.75 0.3 0.75
Rated torque N.m 0.16 0.32 0.64 1.27 2.39 0.95 2.39
Rated speed Rpm 4500
Instant max. speed Rpm 4500 3750 4500 4800
Rated Current A 0.65 0.94 1.80 2.50 4.30 2.00 3.75
Instant max. current A 1.95 2.82 5.40 7.50 12.90 6.00 11.25
Torque constant N.m/A 0.36 0.38 0.39 0.51 0.61 0.52 0.77
Rotor inertia (J) Kg.cm2 0.03 0.04 0.17 0.28 0.94 0.68 2.46
Impedance (Ra) Ω 78.00 25.00 7.50 5.60 2.10 5.58 2.18
Weight Kgw 0.48 0.70 1.03 1.37 2.47 1.59 3.05
Insulation Class B (130℃)  Class F (155℃)
Operation temperature 0 ~ 40℃
Operation humidity ≦80
Storage -20 ~ 60℃/≦80
Model: SSMA-PM 220V (550W~3kW)
Protection Level: IP67 (Except shaft and cable connector)
  Model No. SSMA-P_____
MA05A MA10A MA15A MB10A MB15A MB20A MB30A
Driver type: 20A 30A 30A/50A3 30A 30A/50A3 50A3 75A3
Rated output KW 0.55 1.0 1.5 1.0 1;5 2.0 3.0
Rated torque N.m 5.25 9.55 14.32 4.78 7.16 9.55 14.33
Rated speed Rpm 1000 2000
Instant max. speed Rpm 1500 1350 1250 2800 2500
Rated Current A 3.43 5.16 7.45 5.16 7.57 9.18 14.00
Instant max. current A 10.30 15.50 22.35 15.50 22.71 27.50 42.00
Torque constant N.m/A 1.68 2.04 2.11 1.02 1.04 1.14 1.13
Rotor inertia (J) Kg.cm2 6.26 12.14 17.92 6.26 8.88 12.14 17.92
Impedance (Ra) Ω 3.58 1.85 1.19 1.22 0.79 0.58 0.33
Weight Kgw 6.49 10.16 13.87 6.47 8.08 10.16 13.87
Insulation Class B (130℃) 
Operation temperature 0 ~ 40℃
Operation humidity ≦90
Storage -20 ~ 60℃/≦90
  Model No. SSMA-P_____
MH05A MH10A MC10A MC15A MC20A MC30A
Driver type: 20A 30A 30A 30A/50A3 50A3 75A3
Rated output KW 0.55 1.0 1.0 1.5 2.0 3.0
Rated torque N.m 3.50 6.40 3.20 4.78 6.37 9.55
Rated speed Rpm 1500 3000 3000
Instant max. speed Rpm 2000 3700 3850
Rated Current A 2.98 5.00 4.96 7.06 9.50 14.00
Instant max. current A 8.94 15.00 14.88 21.20 28.50 42.00
Torque constant N.m/A 1.29 1.41 0.72 0.74 0.74 0.75
Rotor inertia (J) Kg.cm2 6.26 12.14 4.60 6.26 8.88 12.54
Impedance (Ra) Ω 2.31 0.95 1.02 0.65 0.40 0.25
Weight Kgw 6.47 10.16 5.29 6.47 8.08 10.16
Insulation Class B (130℃) 
Operation temperature 0 ~ 40℃
Operation humidity ≦90
Storage -20 ~ 60℃/≦90
Model: SSMA-PM 220V (3kW~15kW)
Protection Level: IP67 (Except shaft and cable connector)
  Model No. SSMA-P_____
MH30A MH44A MH55A MH75A MH110A MH150A HH30A HH44A HH55A HH75A
Driver type: 75A3 100A3 150A3 200A3 300A3 300A3 100A3 150A3 200A3 300A3
Rated output KW 3.0 4.4 5.5 7.5 11 15 3.0 4.4 5.5 7.5
Rated torque N.m 19.1 29.0 35.1 47.8 70.1 95.5 19.1 28 35.1 47.8
Rated speed Rpm 1500 1500
Instant max. speed Rpm 2000 3000
Rated Current A 15 22.5 28.5 38 58 78 23 33.2 42.1 58
Instant max. current A 39 58.5 74.1 98.8 152 170 59.8 86.3 109.5 151
Torque constant N.m/A 1.27 1.24 1.23 1.26 1.21 1.22 0.83 0.84 0.83 0.82
Rotor inertia (J) Kg.cm2 39.99 51.44 63.52 93.94 160.94 222.20 39.99 53.02 63.52 93.94
Impedance (Ra) Ω 0.18 0.12 0.09 0.05 0.03 0.02 0.08 0.05 0.04 0.02
Weight Kgw 19.5 26.2 30 42 52.5 70.5 19.5 26.2 30 42
Insulation Class F (155℃) 
Operation temperature 0 ~ 40℃
Operation humidity ≦90
Storage -20 ~ 60℃/≦90
SSMA-PM 400V (1kW~7.5kW)
Protection Level: IP67 (Except shaft and cable connector)
  Model No. SSMA-P_____
MB10B MB1B MB20B MB30B MH30B MH44B MH55B MH75B
Driver type: 25B 25B 25B 35B 35B 50B 75B 100B
Rated output KW 1.0 1.5 2.0 3.0 3.0 4.4 5.5 7.5
Rated torque N.m 4.78 7.16 9.54 14.32 19.10 28.00 35.10 47.80
Rated speed Rpm 2000 2000 1500
Instant max. speed Rpm 2800 2500 2000
Rated Current A 2.58 4.36 5.78 8.90 8.00 11.50 16.00 22.00
Instant max. current A 7.74 13.08 17.34 26.70 20.80 29.90 41.60 57.20
Torque constant N.m/A 2.06 1.80 1.76 1.78 2.39 2.43 2.19 2.17
Rotor inertia (J) Kg.cm2 6.26 8.88 12.14 17.92 43.70 61.77 77.98 112.20
Impedance (Ra) Ω 5.38 2.39 1.45 1.07 0.64 0.38 0.20 0.12
Weight Kgw 6.47 8.08 10.16 13.87 17.50 22.50 27.00 36.50
Insulation Class B (130℃)  Class F (155℃)
Operation temperature 0 ~ 40℃
Operation humidity ≦90
Storage -20 ~ 60℃/≦90
TORQUE DIAGRAM
DIMENSION OF THE MOTOR
SSMA-PS/PL 220V
ACCESSORIES
Power Connector
SSMA-PM/PH 220V/400V
Loading...