| Model No. | 5F | |
| Swing over cross slide | mm | 380 |
| Max. working diameter | mm | 120 |
| Max. working length | mm | 150 |
| Max cross travel (X axis) | mm | 100 |
| Max. longitudinal travel (Z axis) | mm | 170 |
| Max. diameter of bar feeding | mm | 25/32 |
| Speed of spindle | rpm | 4500 |
| Hydraulic chuck | inch | 5" |
| Spindle nose | mm | FLAT 110 |
| Spindle through hole diameter | mm | 42 |
| internal dia. of bearing of spindle | mm | 70 |
| Turret | T8 | |
| Cutting tool size (outer tools) | mm | 20 |
| Cutting tool size (innter tools) | mm | 25 |
| Rapid traverse (X axis) | m/min | 15 |
| Rapid traverse (Z axis) | m/min | 15 |
| Spindle (servo motor) | kw | 4.5 |
| Servo motor of X axis | kw | 0.75 |
| Servo motor of Z axis | kw | 0.75 |
| Servo motor of turret | kw | 0.4 |
| Hydraulic system | L | 20 |
| Tank of cutting fluid | L | 50 |
| Tank of lubricating oil | L | 2 |
| Dimention (L x W x H) | mm | 1350 x 1100 x 1650 |
| Net Weight | kg | 1550 |
| Gross weight | Kg | |
| Dimention of Wooden Box | mm |
| Model No. | 5FR | |
| Rapid traverse (RX axis) | m/min | 50 |
| Rapid traverse (RY axis) | m/min | 50 |
| Rapid traverse (RZ axis) | m/min | 50 |
| Spinning speed (RC axis) | rpm | 300 |
| Servo motor of RX axis | kw | 0.4 |
| Servo motor of RY axis | kw | 0.4 |
| Servo motor of RZ axis | kw | 0.4 |
| Servo motor of RC axis | kw | 0.2 |
| Max cross travel (RX axis) | mm | 800 |
| Max. longitudinal travel (RY axis) | mm | 400 |
| Max. longitudinal travel (RZ axis) | mm | 700 |
| Rotation angle (RC axis) | angle | 270 |
| Max cross travel (X axis) | mm | 700 |
| Max. longitudinal travel (Z axis) | mm | 300 |
| Max. longitudinal travel (Z axis) | mm | 630 |
| Max. Clamping | mm | 50 |
| Max. Clamping weight | g | 250 |
| Extraction plate area(material) | mm | 210*600 |
| Dimention (L x W x H) | mm | 1550*1100*2800 |
| Protectiv net (L x W x H) | mm | 2800*2300*1800 |
| Net Weight | kg | 2000 |


